Allegro offers a unique solution for current sensing through the development of proprietary packaging that employs flip-chip technology. This technology generates excellent magnetic coupling in a core-less package design and provides up to 3000 VRMS galvanic isolation. The low-profile, small form factor packages are ideal for reducing PCB area over sense resistor op-amp or bulky current transformer configurations. The low resistance internal conductor allows for sensing up to 50 A continuous current. Allegro's fully integrated current sensor ICs are factory programmed at end of line testing to maximize device accuracy over temperature, and providing typical output error of 1%.
Type | Part Number | Vcc (V) | Measurement Range (A) | Isolation Voltage (VRMS) | Bandwidth (kHz) | Temp. Ranges | Packages |
---|---|---|---|---|---|---|---|
Bidirectional | ACS709 | 3.3, 5 | ±12 to 75 | 2100 | 120 | L | QSOP-24 |
Bidirectional | ACS710 | 5 | ±12 to 75 | 3000 | 120 | K | SOIC-16 |
Bidirectional | ACS711 | 3.3 | ±12.5 to 25 | <100 VDC | 100 | E, K | SOIC-8, QFN-12 |
Bidirectional | ACS712 | 5 | ±5 to 30 | 2100 | 80 | E | SOIC-8 |
Unidirectional | ACS713 | 5 | 20 to 30 | 2100 | 80 | E | SOIC-8 |
Bidirectional | ACS714 | 5 | ±5 to 30 | 2100 | 80 | E, L | SOIC-8 |
Unidirectional | ACS715 | 5 | 20 to 30 | 2100 | 80 | E, L | SOIC-8 |
Bidirectional | ACS716 | 3.3 | ±12.5 to 25 | 3000 | 120 | K | SOIC-16 |
Temperature range codes: S = -20°C to 85°C, E = -40°C to 85°C, K = -40°C to 125°C, L = -40°C to 150°C |